36V Off Road Segway Self Balancing Electric Scooter
Model No.ESOI-L1
Max cruise speed: 18km/h
Max load: 130kg
Max. Mileage: 35-40 km
Max climb capability: 30 degree
Charging time: 5-6H
Voltage: 100 v-240 v
Tire: 19inch
Battery: Lithium battery, 36V.15Ah Chinese Brand or LG cell, with current protection board
Power: two imported DC Motor(max:2000W), DC servo drives
Basic 36V Off Road Self Balancing Electric Scooter Segway ESOI-L1
Electric balance scooter is also known as standing scooter two wheel stand up balancing scooters (vehicle, transporter, bike or mobility scooter). It is an ideal substitute tool for walking.
Our 2 wheels electric chariot uses gyroscope to intelligently control the balance. It moves forward or backward as the center of gravity goes. The turning radius can be zero, which means that it can be operated at a very narrow space.
It can be driven by simply moving your body. You can learn to drive in minutes! It frees you from fatigue and brings you infinite joy. Ready? Let’s start a fantastic journey!
SPECIFICATION
ESOI(L1)-Specifications | ||||
Gross Weight/Net Weight | 56kg/47kg | |||
Dimension/Size | 85*45*58 cm | |||
Max. cruise speed | 18km/h | |||
Max. load | 130kg | |||
Max. mileage | 30-35km | |||
Max. climb capability | 30 degree | |||
Min. turning radius | 0 degree | |||
Charging time | 6-7h | |||
Battery | 36V, 15Ah ( lithium battery),540Wh | |||
Voltage | 100v-240v | |||
Max. power | 2000w (2*1000w/pc) | |||
Life of battery | 1-3 years | |||
Tire | 19inches/48cm vacuum | |||
Wheel | 12inches/26cm,Superior integrated aluminum magnesium alloy | |||
Height of handle | 800-1100 mm adjustable | |||
Height of footplate | 10 inches /26cm | |||
Specifications of footplate | 11.5*25 inches | |||
Max. height above ground | 120mm | |||
Standard pressure | 250kpa | |||
Colors | 7 colors available (BLK, WHT, SIL, RED, GREEN, BLUE, YELLOW) | |||
Certifications | CE, FCC, ROHS | |||
HS CODE | 8711901090 | |||
Packing Detail of Escooter(ESOI-L1) | ||||
Inner: Carton | Outer: Plywood box | |||
CTN dimension: | 90*52*63cm | |||
Volume: | 0.3cbm (About 72 PCS per Container (20 feet#) | |||
Packing list (Standard kits/parts) | ||||
Handle: 1 PC | Remote/Key: 2 PCS | User manual: 1 PC | Fender: 2 PCS | |
Driving handle: 1 PC | Pedal mat: 2 PCS | Tire: 2 PCS | ||
Battery charger: 1 PC |
Accessories for selling:
Front Bag
Helmet,knee and elbow pad,
Golf bag holder,
Police Box,
Advertising Billboard
center
EcoRider Product at the Viva Technology Exhibition 2018
Jun. 22, 2018EcoRider in 2018 Golabl Sources Electronic Exhibitions
Feb. 27, 2018